Willkommen bei
 Kult-Magazine
 Kultboy.com-Inhalte
 Interaktiv
Neues Mitglied: Aschenpummel
 Sonstiges




Spiele-Datenbank

Bild
24507 Tests/Vorschauen und 14179 Zeitschriften
Titel
Entwickler
nach was?
Magazine
Datenträger
Spieltype
Alphabet
System
Sortierung
Jahr
Treffer
 Genre Suche (aufklappen)
zufälliger Test/Vorschau anzeigen           



Legende: W = Wertung, MW = Multiplayer Wertung, G = Grafik, S = Sound, UW = User-Wertung, H = Hits

Nr. Name Datenträger W MW G S UW H
1. 'Nam 1965-19752 Disketten80%-61%58% 4.50 (2) 1519
2. 1869: Hart am Wind
1869: Erlebte Geschichte Teil I
1869: History Experience Part I
3 Disketten84%-80%85% 7.16 (30) 3260
3. 1943: The Battle of Midway
1943: The Battle of Valhalla
1 Diskette34%-38%35% 6.11 (17) 34
4. 1990 - 95's Data Disk Diskettekeine Wertung 0.00 (0) 99
5. 1990 - Die 1992'er Edition2 Disketten65%-15%38% 0.00 (0) 147
6. 1990 - Die 1993'er Edition3 Disketten38%-10%10% 5.50 (2) 461
7. 1st Division Manager1 Diskette16%-19%16% 3.00 (2) 241
8. 3-D Tic Tac Toe (PD/Freeware)1 Diskettekeine Wertung 0.00 (0) 54
9. 3001: O'Connors Fight1 Diskette28%-19%17% 0.00 (0) 161
10. 3D Construction Kit
Virtual Reality Studio
3D Virtual Studio
1 Diskettekeine Wertung 8.67 (3) 386
11. 3D Pool1 Diskette85%-87%80% 0.00 (0) 21
12. 3D-Light Cicle (PD/Freeware) Diskettekeine Wertung 0.00 (0) 94
13. 4 Great Games: Speed Pack (Compilation)2 Diskettenmittel 0.00 (0) 29
14. 4 Great Games: Sports Pack (Compilation) Diskettemittel 0.00 (0) 26
15. 4 Wheel Drive (Compilation)5 Diskettengut 0.00 (0) 62
16. 4-Get-It1 Diskette15%-9%48% 4.00 (1) 174
17. 4D Sports Boxing2 Disketten70%-66%60% 6.00 (8) 879
18. 4D Sports Driving2 Disketten51%-73%62% 7.92 (27) 1406
19. 5th Gear1 Diskette21%-43%36% 3.58 (12) 189
20. 688 Attack Sub1 Diskette73%-71%33% 7.57 (7) 191
21. 7 Colors1 Diskette50%-27%74% 7.00 (1) 34
22. 9 Lives1 Diskette44%-62%38% 0.00 (0) 69
23. A-10 Tank Killer2 Disketten74%-74%69% 6.30 (10) 1626
24. A-Train
Take the A-Train III
2 Disketten77%-59%72% 7.67 (18) 1538
25. A-Train Construction Set2 Diskettenkeine Wertung 0.00 (0) 110
26. A.M.C.
Astro Marine Corps
2 Disketten67%-52%74% 5.00 (2) 406
27. A320 Airbus
A320 Airbus: Edition Europa
1 Diskette62%-60%39% 5.75 (4) 732
28. A320 Airbus Vol. 21 Diskette48%-37%- 0.00 (0) 142
29. A320 Airbus: Edition USA1 Diskette66%-62%59% 0.00 (0) 218
30. Aaargh!1 Diskette3/12-10/129/12 5.50 (16) 2091
31. Abandoned Places 25 Disketten66%-69%70% 8.00 (4) 675
32. Abandoned Places: A Time for Heroes5 Disketten75%-67%84% 6.00 (5) 956
33. Accolade - All time favourites (Compilation)4 Disketten5/12--- 0.00 (0) 193
34. Action 5 (Compilation) Disketteschwach 0.00 (0) 41
35. Action Amiga (Compilation)5 Disketten7/12-9/129/12 4.00 (1) 121
36. Action Cat2 Disketten44%-52%32% 5.00 (2) 225
37. Action Fighter1 Diskette30%-32%34% 4.70 (10) 1173
38. Action Sport (Compilation) Diskettemittel 0.00 (0) 38
39. Action Stations!2 Disketten9/12-5/12- 0.00 (0) 113
40. AD&D Collectors Edition (Compilation)4 Diskettenmittel 0.00 (0) 72
41. Addams Family, The1 Diskette71%-68%66% 6.50 (24) 1184
42. adidas Championship Football
adidas Golden Shoe
1 Diskette62%-70%61% 2.25 (4) 187
43. Adrenalynn1 Diskette59%-53%58% 4.00 (1) 228
44. ADS: Advanced Destroyer Simulator1 Diskette67%-71%41% 8.00 (1) 918
45. Advanced Fruit Machine Simulator Diskette21%-48%50% 1.67 (3) 639
46. Advanced Ski Simulator
Professional Ski Simulator
1 Diskette39%--- 6.00 (1) 66
47. Adventure Collection (Compilation)7 Diskettengut 0.00 (0) 128
48. Adventures of Maddog Williams, The: In The Dungeons of Duridian5 Disketten58%-43%36% 5.00 (1) 240
49. Adventures of Robin Hood, The1 Diskette74%-76%76% 6.73 (11) 547
50. Adventures of Willy Beamish, The12 Disketten42%-87%71% 7.40 (15) 1536
51. Afrika Korps1 Diskette7/12-8/12- 0.00 (0) 194
52. After the War1 Diskette61%-79%58% 5.25 (4) 127
53. Afterburner
After Burner
After Burner Complete
1 Diskette4/12-5/127/12 6.34 (27) 131
54. Agony3 Disketten81%-91%84% 6.42 (42) 2708
55. Air Ace II Diskettekeine Wertung 8.00 (1) 70
56. Air Bucks2 Disketten61%-58%51% 0.00 (0) 128
57. Air Combat Aces (Compilation)3 Diskettensuper 0.00 (0) 38
58. Air Force Commander2 Disketten37%-39%- 0.00 (0) 153
59. Air Supply1 Diskette8/12-8/128/12 6.40 (5) 69
60. Air Support2 Disketten78%-37%13% 0.00 (0) 250
61. Air Warrior3 Disketten69%-60%55% 4.00 (1) 231
62. Air/Sea Supremacy (Compilation)6 Diskettengut 0.00 (0) 22
63. Airball1 Diskette9/12-10/1210/12 5.50 (2) 53
64. Airport1 Diskette71%-25%33% 0.00 (0) 126
65. Akira3 Disketten38%-59%38% 4.00 (5) 84
66. Aladdin's Cave (PD/Freeware) Diskettekeine Wertung 0.00 (0) 77
67. Aladdin's Magic Lamp1 Diskette38%-64%71% 0.00 (0) 87
68. Alcatraz
Hostages II
2 Disketten47%-58%29% 6.32 (21) 976
69. Alderan1 Diskette22%-19%56% 0.00 (0) 129
70. Alfred Chicken
Super Alfred Chicken
1 Diskette72%-72%70% 6.43 (14) 608
71. Alianator1 Diskette52%-51%49% 0.00 (0) 34
72. Alien 32 Disketten70%-69%75% 6.52 (33) 2293
73. Alien Bash II2 Disketten77%-76%73% 6.40 (5) 831
74. Alien Breed3 Disketten78%-79%75% 7.88 (45) 2121
75. Alien Breed II: The Horror Continues3 Disketten72%-72%81% 7.69 (26) 1419
76. Alien Breed Special Edition 922 Disketten80%-79%72% 8.41 (17) 1017
77. Alien Breed: Tower Assault3 Disketten74%-72%68% 7.95 (20) 1173
78. Alien Drug Lords: The Chyropian Connection4 Disketten8/12-7/12- 0.00 (0) 137
79. Alien Legion1 Diskette8/12-8/127/12 0.00 (0) 49
80. Alien Storm1 Diskette44%--- 6.22 (18) 267
81. Alien Strike1 Diskette2/12-2/125/12 0.00 (0) 97
82. Alien Syndrome1 Diskette0 7.26 (28) 308
83. Alien World1 Diskette39%-50%64% 5.50 (2) 422
84. Aliex1 DisketteSchwach 0.00 (0) 60
85. All Dogs go to Heaven3 Disketten1/12-6/126/12 0.00 (0) 162
86. Alpha Waves
Continuum
1 Diskette38%-58%24% 4.00 (4) 179
87. Altered Beast2 Disketten59%-68%60% 4.82 (45) 1956
88. Altered Destiny6 Disketten62%-82%73% 7.75 (4) 904
89. Alternate Reality: The City1 Diskette42%-60%31% 4.00 (1) 142
90. Amazing Spider-Man, The1 Diskette60%-51%42% 6.00 (10) 572
91. Ambermoon9 Disketten93%-95%90% 9.01 (95) 8594
92. Amberstar3 Diskettenkeine Wertung 8.92 (44) 1471
93. Amegas1 Diskette10/12-11/128/12 7.25 (8) 574
94. American Journeys DisketteVorschau 0.00 (0) 115
95. Amiga Games Compilation CD Vol. 01 (Compilation) Diskette65%--- 0.00 (0) 94
96. Amiga Karate1 Diskette7/12-9/1210/12 5.40 (5) 479
97. Amiga Soccer
International Soccer
1 Diskette0 0.00 (0) 82
98. Amiga Star Collection (Compilation)6 Diskettenmittel 0.00 (0) 33
99. Amiga Tetris
Tetris: The Soviet Challenge
1 Diskette29%-35%37% 0.00 (0) 115
100. Amilunch Diskettekeine Wertung 0.00 (0) 71
101. Amnios2 Disketten54%-64%52% 5.50 (2) 161
102. Amos Alley (PD/Freeware) Diskettekeine Wertung 0.00 (0) 23
103. Amos: The Creator DisketteVorschau 0.00 (0) 90
104. Anarchy1 Diskette31%-46%41% 5.57 (7) 615
105. Ancient Art of War in the Skies, The4 Disketten68%-61%60% 8.75 (4) 959
106. Angel Nieto Pole 5001 Diskette5/12-6/128/12 0.00 (0) 59
107. Animation Classics Pack, The (Compilation)14 Disketten48%-88%80% 0.00 (0) 39
108. Another World
Out of this World
Outer World
2 Disketten10/12-11/129/12 7.99 (86) 4343
109. Anstoss
On The Ball: League Edition
Carton Rouge: League Edition
3 Disketten10/12-10/129/12 8.77 (55) 162
110. Anstoss - World Cup Edition 94
On The Ball and Kicker: World Cup Edition 94
Hopp Schwiiz!
5 Disketten89%-83%80% 9.18 (23) 655
111. Antago1 Diskette39%-66%21% 7.33 (3) 184
112. Antares: Der Griff nach den Sternen4 Disketten82%-68%73% 7.00 (1) 461
113. Antheads: It Came from the Desert II Data Disk2 Disketten73%-79%79% 8.11 (19) 2020
114. Apache Flight1 Diskette28%-64%32% 3.75 (4) 201
115. Apano Sin DisketteVorschau 5.33 (3) 791
116. APB
All Points Bulletin
A.P.B.
1 Diskette7/12-6/129/12 4.75 (4) 38
117. Apidya2 Disketten91%-94%92% 8.65 (73) 2897
118. Apocalypse3 Disketten85%-86%- 6.71 (7) 1318
119. Apprentice1 Diskette72%-71%51% 7.00 (16) 896
120. Approach Trainer1 Diskette50%-55%20% 0.00 (0) 153
121. Aquanaut3 Disketten52%-69%59% 0.00 (0) 89
122. Aquanaut (F1 Licenceware)1 Diskette72%-72%69% 0.00 (0) 58
123. Aquatic Games, The: Starring James Pond and the Aquabats
James Pond's Crazy Sports
Super Aquatic Games, The
1 Diskette9/12-7/127/12 6.21 (14) 331
124. Aquaventura2 Disketten72%-77%79% 5.00 (2) 639
125. Arabian Nights2 Disketten11/12-10/1211/12 7.14 (20) 692
126. Arachnophobia2 Disketten55%-62%60% 6.17 (6) 91
127. Arazok's Tomb1 Diskette11/12-11/12- 7.00 (1) 231
128. Arcade Pool1 Diskette71%-68%73% 5.75 (4) 31
129. Arcade Trivia Quiz1 Diskette32%-31%63% 3.00 (1) 56
130. Archer MacLean's Pool
Pool Shark
1 Diskette83%-79%45% 7.75 (4) 94
131. Archipelagos1 Diskette76%--- 7.00 (8) 224
132. Arcticfox1 Diskette73%-42%64% 6.00 (2) 292
133. Arena1 Diskette66%-61%66% 4.00 (2) 274
134. Arena (Psygnosis)1 Diskette7/10-9/105/10 0.00 (0) 442
135. Arena 20001 Diskette62%-59%52% 7.00 (1) 145
136. Arkanoid1 Diskette+1 8.34 (74) 449
137. Arkanoid II: Revenge of Doh1 Diskette-1 8.50 (42) 150
138. Armada: Battlescapes
Battle of the Armada, The
1 Diskette2/12-5/12- 0.00 (0) 155
139. Armageddon Man, The
Global Commander
1 Diskette0 8.00 (1) 64
140. Armalyte: The Final Run2 Disketten55%-64%53% 5.40 (5) 1146
141. Armour-Geddon3 Disketten69%-71%27% 7.50 (2) 721
142. Armour-Geddon II: Codename Hellfire3 Disketten44%-64%- 0.00 (0) 179
143. Arnie1 Diskette64%-64%52% 4.89 (9) 491
144. Arnie 21 Diskette38%-59%51% 4.67 (6) 485
145. Ars Regnandi2 Disketten66%-22%- 0.00 (0) 117
146. Arthur: The Quest for Excalibur1 Diskette65%-57%- 0.00 (0) 251
147. Arya Vaiv1 Diskette44%-59%49% 0.00 (0) 51
148. Ashes of Empire
Fallen Empire
4 Disketten10/12-11/12- 9.00 (1) 486
149. Assassin2 Disketten80%-80%71% 7.10 (10) 960
150. Assassin Special Edition2 Disketten85%-79%80% 7.50 (4) 287
151. Astar: Land in Flames1 Diskette58%-70%42% 0.00 (0) 192
152. Astaroth: The Angel of Death1 Diskette8/12-8/1210/12 8.50 (2) 433
153. Astate: La Malédiction des Templiers1 Diskette10%-54%29% 2.20 (5) 670
154. Asterix: Operation Hinkelstein
Asterix: Operation Getafix
1 Diskette45%-82%37% 5.40 (5) 636
155. ATAX1 Diskette2/12-4/122/12 0.00 (0) 28
156. ATF II: Advanced Tactical Fighter II
Air Strike USA
1 Diskette15%-45%24% 5.25 (4) 557
157. Atomania1 Diskette34%-37%62% 0.00 (0) 42
158. Atomic Robo-Kid2 Disketten59%-74%74% 6.15 (7) 351
159. Atomino1 Diskette83%-38%- 8.00 (14) 556
160. Atomix1 Diskette10/12-8/12- 8.11 (17) 442
161. ATR: All Terrain Racing2 Disketten66%-67%60% 8.73 (11) 708
162. Auf der Suche nach dem Vogel der Zeit
Quest for the Time-Bird, The
Quete de l'Oiseau du Temps, La
3 Disketten39%-77%58% 5.00 (2) 448
163. Aufschwung Ost
Aufschwung Ost Deluxe
2 Disketten79%-66%54% 5.07 (12) 1038
164. Aunt Arctic Adventure1 Diskette8/12-7/129/12 4.00 (3) 471
165. Austerlitz1 Diskette74%--- 7.50 (2) 278
166. Australo Piticus Mechanicus1 Diskette2/12-4/126/12 0.00 (0) 56
167. Auto Duel1 Diskette-1 7.00 (1) 163
168. AV8B Harrier Assault2 Disketten52%-70%46% 4.00 (1) 110
169. Awesome3 Disketten62%-92%91% 5.09 (11) 896
170. Axel's Magic Hammer1 Diskette5/12-5/122/12 5.00 (5) 319
171. B-17 Flying Fortress3 Disketten70%-74%72% 6.88 (8) 765
172. B.A.T. II
Koshan Conspiracy, The
5 Disketten85%-84%79% 7.20 (5) 1434
173. B.A.T.: The Bureau of Astral Troubleshooters2 Disketten81%-82%76% 8.33 (6) 1225
174. B.C. Kid1 Diskette85%-79%72% 8.12 (31) 1653
175. B.S.S. Jane Seymour: Federation Quest I
Spacewrecked: 14 Billion Light Years From Earth
2 Disketten75%-73%63% 6.50 (2) 655
176. Baal1 Diskette7/12-9/129/12 7.00 (4) 69
177. Baby Jo In ''Going Home''
Baby Jo: The Superhero
1 Diskette59%-63%67% 5.27 (11) 1016
178. Back to the Future Part II1 Diskette62%-72%70% 4.50 (14) 746
179. Back to the Future Part III2 Disketten3/12-4/125/12 3.67 (24) 2382
180. Backgammon1 Diskette59%-20%- 0.00 (0) 153
181. Backgammon Master Diskette8/12-8/120/12 0.00 (0) 42
182. Backgammon Royal1 Diskette40%-38%25% 0.00 (0) 70
183. Backgammon Royale1 Diskette73%-17%- 0.00 (0) 121
184. Bad Company1 Diskette28%-68%51% 4.83 (6) 103
185. Badlands1 Diskette67%-67%63% 5.99 (11) 363
186. Badlands Pete1 Diskette10%-14%33% 4.00 (1) 96
187. Balance Of Power: Geopolitics In The Nuclear Age1 Diskette8/12-6/12- 9.40 (5) 30
188. Balance Of Power: The 1990 Edition1 Diskette11/12-6/12- 8.86 (7) 739
189. Baldies
Baldy Land
DisketteVorschau 6.00 (1) 619
190. Ball Game, The1 Diskette42%-38%36% 6.00 (1) 67
191. Ball Raider1 Diskette15%-70%50% 3.00 (1) 304
192. Ballistic Diplomacy2 Disketten68%-55%43% 8.00 (1) 197
193. Ballistix1 Diskette56%-67%46% 7.13 (8) 477
194. Bally (PD/Freeware) Diskettekeine Wertung 0.00 (0) 61
195. Bandit Kings of Ancient China2 Disketten80%--- 9.00 (1) 228
196. Bangboo1 Diskette60%-39%62% 0.00 (0) 23
197. Bangkok Knights2 Disketten2/12-5/126/12 5.19 (21) 62
198. Bar Games2 Disketten74%-78%73% 4.67 (3) 283
199. Barbarian1 Diskette9/12-10/129/12 6.22 (28) 2727
200. Barbarian II3 Disketten46%-63%58% 5.17 (6) 737
201. Barbarian II: The Dungeon of Drax
Barbarian II: Le Dongeon de Drax
Axe of Rage
2 Disketten7/12-9/129/12 7.30 (42) 972
202. Bard's Tale II, The: The Destiny Knight1 Diskette83%--- 9.14 (27) 533
203. Bard's Tale III, The: Thief of Fate2 Disketten85%-76%38% 9.30 (24) 2021
204. Bard's Tale Trilogy, The (Compilation)4 Disketten72%-69%31% 0.00 (0) 236
205. Bard's Tale, The: Construction Set3 Disketten82%-68%38% 0.00 (0) 136
206. Bard's Tale, The: Tales of the Unknown1 Diskettekeine Wertung 9.04 (62) 2107
207. Bargon Attack4 Disketten78%-77%76% 7.50 (2) 782
208. Base Jumpers1 Diskette76%-58%61% 7.50 (2) 82
209. Basket Manager, The1 Diskette28%-37%30% 5.00 (1) 140
210. Batman - The Movie2 Disketten9/12-9/1210/12 6.96 (51) 989
211. Batman Returns2 Disketten55%-63%60% 4.83 (6) 907
212. Batman: The Caped Crusader1 Diskette9/12-10/126/12 6.30 (10) 182
213. Battle Chess1 Diskette9/12-11/1210/12 7.20 (60) 4236
214. Battle Chess II: Chinese Chess2 Disketten65%-82%75% 5.33 (3) 129
215. Battle Command1 Diskette89%-84%77% 8.33 (6) 1056
216. Battle Field Creator1 Diskette80%-21%- 0.00 (0) 64
217. Battle Isle3 Disketten10/12-9/12- 8.73 (91) 6386
218. Battle Isle Data Disk II: Der Mond von Cromos
Battle Isle Data Disk II: The Moon of Cromos
Battle Isle '93: The Moon of Cromos
2 Disketten82%-74%70% 9.80 (10) 1119
219. Battle Isle: Scenario Disk 1 - Air-Land-Sea1 Diskettekeine Wertung 9.59 (12) 982
220. Battle Planet (PD/Freeware) Diskettekeine Wertung 0.00 (0) 71
221. Battle Squadron: The Destruction of the Barrax Empire1 Diskette82%-80%72% 8.68 (53) 1925
222. Battle Team (Compilation)4 Diskettensuper 10.00 (1) 42
223. Battle Valley1 Diskette37%--- 7.88 (8) 223
224. Battleforce (PD/Freeware) Diskettekeine Wertung 0.00 (0) 16
225. Battlehawks 19422 Disketten79%-71%72% 7.54 (13) 553
226. Battlemaster1 Diskette9/12-8/12- 5.00 (2) 113
227. Battleships
Battle Ships
1 Diskette11/12-8/129/12 7.04 (32) 459
228. Battlestorm1 Diskette32%-47%44% 5.40 (5) 1280
229. Battletoads2 Disketten22%-46%52% 7.01 (13) 187
230. Bazooka Sue DisketteVorschau 6.00 (4) 411
231. Beach Volley1 Diskette10/12-9/1211/12 8.34 (26) 143
232. Beam1 Diskette61%--- 7.00 (1) 104
233. Beast Busters2 Disketten38%-60%39% 6.00 (1) 133
234. Beastlord
Beast Master
2 Disketten72%-80%65% 3.00 (1) 679
235. Beavers3 Disketten62%-74%71% 5.50 (2) 168
236. Beetle (PD/Freeware)1 Diskettekeine Wertung 0.00 (0) 30
237. Behind the Iron Gate2 Disketten54%-49%73% 5.50 (6) 847
238. Beneath a Steel Sky15 Disketten88%-89%68% 8.10 (61) 565
239. Benefactor3 Disketten76%-64%68% 8.00 (8) 846
240. Benny Bettle in Colorworld2 Disketten45%-59%47% 3.00 (1) 53
241. Best of the Best: Championship Karate
Super Kick Boxing
Kick Boxing, The
2 Disketten72%-74%68% 5.83 (6) 129
242. Betrayal2 Disketten8/12-6/12- 6.00 (1) 121
243. Betrayal (1989) Diskettekeine Wertung 0.00 (0) 64
244. Better Dead than Alien!1 Diskette4/12-7/125/12 5.56 (9) 76
245. Beverly Hills Cop2 Disketten55%-67%65% 4.44 (9) 245
246. Beyond Dark Castle2 Disketten48%-59%61% 1.00 (1) 34
247. Beyond the Ice Palace1 Diskette60%--- 6.45 (11) 274
248. Bi-Fi Roll 1: Snack Zone1 Diskettekeine Wertung 5.00 (7) 493
249. Big 100, The (Compilation)7 Diskettenmittel 0.00 (0) 52
250. Big Box (Infogrames) (Compilation) Diskette8/12--- 0.00 (0) 85
251. Big Box 2 (Compilation)12 Diskettengut 0.00 (0) 59
252. Big Business1 Diskette82%-84%49% 0.00 (0) 147
253. Big Deal, The1 Diskettekeine Wertung 7.60 (5) 123
254. Big Deal, The (Compilation) (Compilation)3 Diskettenmittel 0.00 (0) 35
255. Big Game Fishing1 Diskette30%-35%30% 0.00 (0) 29
256. Big Nose The Caveman1 Diskette68%-70%65% 0.00 (0) 130
257. Big Run1 Diskette38%-54%63% 7.00 (4) 243
258. Big Sea: The better one will win4 Disketten65%-66%68% 0.00 (0) 609
259. Biing!: Sex, Intrigen und Skalpelle
Biing!: Sex, Intrigue and Scalpel
12 Disketten87%-86%80% 7.37 (38) 902
260. Bill & Ted's Excellent Adventure1 Diskette57%-60%60% 3.25 (4) 74
261. Bill's Tomato Game1 Diskette82%-61%75% 7.83 (6) 665
262. Billard (PD/Freeware)1 Diskettekeine Wertung 0.00 (0) 63
263. Billiards Simulator1 Diskette47%--- 0.00 (0) 60
264. Bio Challenge1 Diskette71%--- 7.67 (9) 664
265. Bionic Commando
Top Secret
Hittori no Fukkatsu: Top Secret
1 Diskette+1 7.71 (24) 170
266. Bionix II: The Challenge (PD/Freeware)1 Diskettekeine Wertung 0.00 (0) 31
267. Birds of Prey2 Disketten5/12-7/129/12 4.00 (2) 743
268. Bitmap Brothers Vol. 2, The (Compilation)4 Diskettensuper 0.00 (0) 110
269. Black Crypt3 Disketten9/12-9/120/12 8.74 (19) 2380
270. Black Gold2 Disketten74%-39%51% 6.06 (14) 347
271. Black Lamp1 Diskette11/12-10/1211/12 5.39 (26) 197
272. Black Magic (EAS)1 Diskette7/12-7/128/12 5.00 (1) 57
273. Black Sect DisketteVorschau 0.00 (0) 824
274. Black Shadow1 Diskette6/12-10/123/12 0.00 (0) 47
275. Black Tiger
Black Dragon
1 Diskette8/12-9/128/12 5.23 (13) 421
276. Black Viper5 Disketten56%-66%74% 8.00 (1) 629
277. Blade Warrior1 Diskette50%-48%51% 3.20 (5) 658
278. Blades of Steel1 Diskette33%-37%40% 6.58 (17) 119
279. Blastaball
Hyperbowl
1 Diskette20%--- 0.00 (0) 59
280. Blastar3 Disketten57%-74%70% 6.60 (10) 348
281. Blazing Thunder1 Diskette81%-77%71% 6.50 (2) 170
282. Blizzard (PD/Freeware)1 Diskettekeine Wertung 0.00 (0) 136
283. Blob1 Diskette71%-68%65% 0.00 (0) 166
284. Blobz2 Disketten72%-70%65% 0.00 (0) 40
285. Block Out1 Diskette74%-74%48% 7.36 (31) 789
286. Blockhead1 Diskette77%-75%70% 0.00 (0) 57
287. Blood Bowl (PD/Freeware) Diskettekeine Wertung 0.00 (0) 117
288. Blood Money2 Disketten10/12-10/1211/12 7.51 (45) 2497
289. BloodNet: A Cyberpunk Gothic
Bloodnet: The Cyberpunk Vampire Game
8 Disketten65%-68%- 8.50 (4) 95
290. Bloodwych1 Diskette61%-62%29% 6.57 (14) 212
291. Bloodwych: Data Disks - Vol 11 Diskette10/12-9/12- 9.33 (3) 216
292. Blue and the Gray, The
Nord & Sud
2 Disketten5%-19%5% 2.00 (1) 383
293. Blue Angel 691 Diskette78%-74%61% 6.53 (17) 1218
294. Blue Angels: Formation Flight Simulation1 Diskette3/12-6/12- 0.00 (0) 63
295. Blue Max: Aces of the Great War3 Disketten10/12-10/1211/12 5.00 (1) 146
296. Blue Moon (PD/Freeware) Diskettekeine Wertung 0.00 (0) 59
297. Blues Brothers, The1 Diskette75%-78%80% 6.22 (23) 1047
298. Blues Brothers, The: Jukebox Adventure1 Diskette71%-72%75% 6.33 (3) 539
299. BMX Simulator1 Diskette+1 7.24 (24) 173
300. Bob's Bad Day2 Disketten77%-36%80% 8.00 (3) 447
301. Bodo Illgner's Super Soccer
Gazza's Super Soccer
1 Diskette2/12-7/12- 2.46 (13) 727
302. Body Blows3 Disketten83%-82%79% 6.44 (29) 797
303. Body Blows Galactic2 Disketten83%-83%76% 6.94 (16) 640
304. Bomb Fusion1 Diskette8/12-8/1210/12 0.00 (0) 38
305. Bomb Jack1 Diskette74%--- 7.69 (62) 219
306. Bomber Bob1 Diskette34%-52%64% 4.67 (3) 244
307. Bombmania1 Diskette77%-55%52% 6.00 (1) 145
308. Bombuzal1 Diskette78%-60%48% 6.98 (20) 487
309. Bonanza Bros.1 Diskette42%-72%53% 7.00 (5) 78
310. Bone Cruncher1 Diskette55%-50%55% 7.33 (3) 143
311. Booly1 Diskette54%-51%62% 4.00 (1) 112
312. Boot, Das: German U-Boat Simulation
Boot, Das: is Missing
2 Disketten63%-59%34% 7.85 (7) 959
313. Boris Ball1 Diskette54%-41%61% 0.00 (0) 24
314. Borobodur: The Planet of Doom3 Disketten60%-78%84% 5.25 (4) 560
315. Borodino: Battlescapes
Battle of Borodino - 1812, The
1 Diskette9/12-8/12- 0.00 (0) 186
316. Boston Bomb Club1 Diskette67%-65%59% 7.00 (1) 143
317. Botics1 Diskette31%-48%63% 1.00 (1) 67
318. Boulder-Crash (PD/Freeware) Diskettekeine Wertung 0.00 (0) 43
319. Bouncer Shaker (PD/Freeware)1 Diskettekeine Wertung 0.00 (0) 26
320. Bouncing Bill Diskette17%-22%44% 0.00 (0) 51
321. Brain Artifice1 Diskette8/12-5/123/12 1.00 (1) 35
322. Brain Blasters
Brainblasters
The Teller
1 Diskette9/12-9/120/12 7.50 (2) 491
323. Brain Challenge: The Arena of Death1 Diskette59%-68%57% 0.00 (0) 87
324. Brain Man1 Diskette38%-29%47% 0.00 (0) 115
325. Brainstorm (Amiga)1 Diskette20%--- 0.00 (0) 160
326. Bram Stoker's Dracula2 Disketten56%-60%65% 4.71 (7) 689
327. Brat2 Disketten78%-76%72% 5.90 (10) 754
328. Bravo Romeo Delta2 Disketten6%-12%5% 0.00 (0) 1376
329. Break!
Demolition
1 Diskette9/12-9/1210/12 0.00 (0) 35
330. Brian Lara's Cricket 96
Lara '96
1 Diskette85%-73%85% 0.00 (0) 121
331. Brian: The Lion3 Disketten81%-85%84% 7.67 (15) 747
332. Bride of the Robot2 Disketten34%-52%31% 0.00 (0) 112
333. Brides of Dracula1 Diskette39%-59%31% 0.00 (0) 156
334. Brigade Commander2 Disketten37%-19%11% 0.00 (0) 54
335. Brutal Football: Brutal Sports Series
Crazy Football: Crazy Sports Series
2 Disketten70%-71%58% 6.75 (4) 188
336. Bubba 'n' Stix2 Disketten78%-74%81% 7.25 (8) 524
337. Bubble +1 Diskette40%-41%16% 4.00 (3) 53
338. Bubble and Squeak2 Disketten85%-74%78% 7.57 (7) 68
339. Bubble Bobble1 Diskette80%--- 8.78 (181) 407
340. Buck Rogers 2: Matrix Cubed2 Disketten64%-57%41% 6.33 (6) 865
341. Buck Rogers: Countdown to Doomsday2 Disketten10/12-9/12- 8.40 (18) 802
342. Budokan: The Martial Spirit2 Disketten63%-60%53% 8.16 (42) 1377
343. Buffalo Bill's Wild West Rodeo Show
Buffalo Bill's: Rodeo Games
2 Disketten10/12-10/1211/12 6.28 (14) 95
344. Bug Bomber1 Diskette64%-41%69% 8.33 (3) 477
345. Buggy Boy
Speed Buggy
1 Diskette10/12-10/128/12 8.34 (75) 404
346. Build It! - Das Bauhaus
Build-It
1 Diskette48%-16%52% 5.50 (2) 217
347. Builder Land1 Diskette54%-48%39% 0.00 (0) 47
348. Bump 'n' Burn6 Disketten60%-62%68% 5.83 (6) 55
349. Bumpy's Arcade Fantasy1 Diskette41%-39%33% 6.00 (1) 131
350. Bundesliga Manager1 Diskette78%-36%28% 8.09 (46) 2551
351. Bundesliga Manager Hattrick3 Disketten91%-77%76% 8.61 (63) 1725
352. Bundesliga Manager Professional3 Disketten89%-68%60% 9.12 (137) 5561
353. Bundesliga Manager Professional - Torszenendisk Diskettekeine Wertung 7.50 (2) 238
354. Bunny Bricks1 Diskette12%-48%36% 1.20 (5) 269
355. Burger Man1 Diskette19%-27%17% 0.00 (0) 125
