Willkommen bei
 Kult-Magazine
 Kultboy.com-Inhalte
 Interaktiv
Neues Mitglied: john
 Sonstiges




Spiele-Datenbank

Bild
25439 Tests/Vorschauen und 14273 Zeitschriften
Titel
Entwickler
nach was?
Magazine
Datenträger
Spieltype
Alphabet
System
Sortierung
Jahr
Treffer
 Genre Suche (aufklappen)
zufälliger Test/Vorschau anzeigen           



Legende: W = Wertung, MW = Multiplayer Wertung, G = Grafik, S = Sound, UW = User-Wertung, H = Hits

Nr. Name Datenträger W MW G S UW H
1. 3D Cyber Puck
3D Ball Blaster
3D Cyber Blaster
(Shareware)
1 CD61%-42%34% 0.00 (0) 113
2. Aethra Chronicles, The: Volume One - Celystra's Bane (Shareware) Diskettekeine Wertung 0.00 (0) 106
3. Assimilation (Shareware) Diskettekeine Wertung 0.00 (0) 22
4. Bananoid (Shareware) Diskettekeine Wertung 0.00 (0) 61
5. Bazza 'n Runt (Shareware)2 Disketten46%-39%56% 0.00 (0) 29
6. Bio Menace (Shareware)3 Disketten9/12-8/128/12 7.20 (5) 288
7. Black Dawn II (Shareware) Diskettekeine Wertung 0.00 (0) 67
8. Break Free (Shareware) Diskettekeine Wertung 0.00 (0) 25
9. Break Machine (Shareware) Diskettekeine Wertung 0.00 (0) 49
10. Brix (Shareware) Diskette10/12-9/12- 0.00 (0) 28
11. Brix 2 Deluxe (Shareware) Diskette61%-48%60% 0.00 (0) 32
12. Brudal Baddel (Shareware) Diskettekeine Wertung 0.00 (0) 35
13. Cabaret Asteroids (Shareware)1 Diskettekeine Wertung 0.00 (0) 25
14. Catacomb Abyss, The (Shareware)1 Diskettekeine Wertung 10.00 (1) 88
15. Chinese Checkers (Shareware) Diskettekeine Wertung 0.00 (0) 19
16. Cold Dreams (Shareware) Diskettekeine Wertung 0.00 (0) 15
17. Combat Tanks (Shareware)1 Diskettekeine Wertung 0.00 (0) 86
18. Conflict 2272 (Shareware) Diskettekeine Wertung 0.00 (0) 61
19. Cosmo-Roids V2.0 (Shareware) Diskettekeine Wertung 0.00 (0) 65
20. Crazy Crack (Shareware) Diskettekeine Wertung 0.00 (0) 93
21. Crosso (Shareware) Diskettekeine Wertung 0.00 (0) 28
22. Crystal Caves: Troubles with Twibbles (Shareware)1 Diskettekeine Wertung 6.00 (1) 95
23. Cyber Man (Shareware)1 Diskettekeine Wertung 0.00 (0) 75
24. Darghul (Shareware) Diskettekeine Wertung 9.00 (1) 174
25. Dark Side of the Sun: Der Stab des Lichts (Shareware)1 CDkeine Wertung 0.00 (0) 136
26. Dimono (Shareware) CDkeine Wertung 0.00 (0) 22
27. Dot Trouble (Shareware) Diskettekeine Wertung 0.00 (0) 37
28. Dot Valley (Shareware) Diskettekeine Wertung 0.00 (0) 36
29. Drive Wars (Shareware)1 Diskettekeine Wertung 3.00 (1) 50
30. Epic Baseball (Shareware) Diskettekeine Wertung 0.00 (0) 49
31. Executioners (Shareware) Diskette8/12-9/129/12 0.00 (0) 58
32. Feldherr (Shareware) Diskettekeine Wertung 0.00 (0) 117
33. Fields of Battle (Shareware) CDkeine Wertung 0.00 (0) 63
34. Flying Tigers (Shareware)1 Diskettekeine Wertung 6.00 (1) 152
35. Fuzzy's World: Weltraum Minigolf
Fuzzy's World of Miniature Space Golf
(Shareware)
CDkeine Wertung 0.00 (0) 33
36. Galactix (Shareware) Diskettekeine Wertung 0.00 (0) 34
37. Gems 3 (Shareware) Diskettekeine Wertung 0.00 (0) 15
38. German Trucking (Shareware)2 Disketten58%-33%25% 0.00 (0) 332
39. Gonks (Shareware)1 Diskette62%-42%56% 0.00 (0) 156
40. Greens, The (Shareware) Diskette7/12-8/12- 0.00 (0) 23
41. Heartlight PC (Shareware) Diskette30%-31%40% 6.00 (1) 72
42. High Command
Pendulous
(Shareware)
Diskettekeine Wertung 0.00 (0) 45
43. Hocus Pocus (Shareware) Diskettekeine Wertung 6.00 (1) 57
44. Igor: Objective Uikokahonia (Shareware) Diskettekeine Wertung 0.00 (0) 97
45. Imperium Romanum (Amiga) (Shareware)1 Diskettekeine Wertung 0.00 (0) 131
46. In Search of Dr. Riptide (Shareware) Diskettekeine Wertung 0.00 (0) 76
47. In the Dead of Night (Shareware)3 Disketten48%-52%39% 0.00 (0) 101
48. Karate Joe (Shareware) Diskettekeine Wertung 0.00 (0) 38
49. Liberator (Shareware) Diskettekeine Wertung 0.00 (0) 29
50. Locomotion Panic (Shareware)1 Diskettekeine Wertung 0.00 (0) 37
51. Lone Eagle: Colombian Encounter (Shareware) Diskettekeine Wertung 0.00 (0) 58
52. Magnatron (Shareware)1 Diskettekeine Wertung 0.00 (0) 45
53. Mah Jongg for Windows (Shareware) Diskettekeine Wertung 0.00 (0) 23
54. Major Stryker (Shareware) Diskette60%-60%58% 7.50 (2) 102
55. Mission Supernova (Shareware) Diskettekeine Wertung 0.00 (0) 94
56. Mister and Missis (Shareware)1 Diskettekeine Wertung 0.00 (0) 10
57. Monster Bash (Shareware)1 Diskette9/12-8/129/12 7.20 (5) 195
58. Mordor: The Depths of Dejenol (Shareware) Diskettekeine Wertung 0.00 (0) 101
59. Morphello (Shareware) Diskettekeine Wertung 0.00 (0) 17
60. Mystic Towers (Shareware)1 Diskettekeine Wertung 0.00 (0) 172
61. Night Raid (Shareware)1 Diskette7/12-8/127/12 0.00 (0) 47
62. Outer Ridge (Shareware) Diskettekeine Wertung 10.00 (1) 100
63. Overkill (1992) (Shareware) Diskettekeine Wertung 6.50 (2) 87
64. Phylox (Shareware)1 Diskettekeine Wertung 0.00 (0) 21
65. Pictris (Shareware) CDkeine Wertung 0.00 (0) 18
66. Poco II (Shareware) Diskettekeine Wertung 0.00 (0) 46
67. Pref Club (Shareware) Diskettekeine Wertung 0.00 (0) 19
68. Push 'n Pull (Shareware) Diskette60%-56%54% 0.00 (0) 109
69. Quadron (Shareware) Diskettekeine Wertung 0.00 (0) 23
70. Quatra Command (Shareware) Diskettekeine Wertung 0.00 (0) 22
71. Road Hog! (Shareware) CDkeine Wertung 0.00 (0) 42
72. Rollin (Shareware) Diskettekeine Wertung 0.00 (0) 18
73. SFS-PC (Shareware) Diskettekeine Wertung 0.00 (0) 34
74. Shepherd, The (Shareware)1 Diskettekeine Wertung 0.00 (0) 33
75. Shih Dao (Shareware) Diskettekeine Wertung 0.00 (0) 16
76. Sinaria: Lost in Space (Shareware) Diskettekeine Wertung 0.00 (0) 28
77. Skullitaire (Shareware) Diskettekeine Wertung 0.00 (0) 29
78. Skunny Kart (Shareware)1 Diskette8/12-5/128/12 5.00 (2) 108
79. SkyRoads (Shareware) Diskettekeine Wertung 7.25 (4) 114
80. Spit Wad Willy (Shareware) Diskettekeine Wertung 0.00 (0) 55
81. Stalker 1: Path of Fire (Shareware) Diskettekeine Wertung 0.00 (0) 56
82. Star Mines 2 (Shareware) Diskettekeine Wertung 0.00 (0) 33
83. Stardate 2140.2: Crusade in Space (Shareware) Diskettekeine Wertung 0.00 (0) 39
84. Starfire (Shareware) Diskettekeine Wertung 0.00 (0) 17
85. Statix PV (Shareware) Diskettekeine Wertung 0.00 (0) 22
86. Street Shuffle (Shareware) Diskettekeine Wertung 0.00 (0) 29
87. Super Retriss Pro (Shareware) Diskettekeine Wertung 0.00 (0) 14
88. T-Racer (Shareware)2 Diskettenkeine Wertung 6.00 (2) 209
89. Teen Agent (Shareware)1 Diskettekeine Wertung 0.00 (0) 179
90. Terror in Christmas Town (Shareware) CDkeine Wertung 0.00 (0) 45
91. Threat (Shareware) CDkeine Wertung 0.00 (0) 22
92. Tower Traditional Games: Excellent Card Games (Shareware) CDkeine Wertung 0.00 (0) 18
93. Traffic Department 2192 (Shareware)1 Diskettekeine Wertung 5.50 (2) 101
94. Trap'Em (Shareware)1 Diskette58%-58%42% 0.00 (0) 39
95. TZ-Minigolf (Shareware) Diskettekeine Wertung 7.00 (1) 64
96. Vinyl Goddess from Mars (Shareware) Diskettekeine Wertung 7.00 (1) 122
97. Wacky Wheels (Shareware)2 Disketten67%-54%66% 7.09 (18) 612
98. Wari: The Ancient Game of Africa (Shareware) Diskettekeine Wertung 0.00 (0) 34
99. Wrath of Earth (Shareware) CDkeine Wertung 10.00 (1) 58
100. Xenoball (Shareware) Diskette54%-41%52% 0.00 (0) 36
101. Xyphr (Shareware) Diskettekeine Wertung 0.00 (0) 14
102. Zone 66 (Shareware) Diskette10/12-11/1210/12 8.00 (1) 136