Willkommen bei
 Kult-Magazine
 Kultboy.com-Inhalte
 Interaktiv
Neues Mitglied: Doc Mnemonic
 Sonstiges




Spiele-Datenbank

Bild
25325 Tests/Vorschauen und 14245 Zeitschriften
Titel
Entwickler
nach was?
Magazine
Datenträger
Spieltype
Alphabet
System
Sortierung
Jahr
Treffer
 Genre Suche (aufklappen)
zufälliger Test/Vorschau anzeigen           



Legende: W = Wertung, MW = Multiplayer Wertung, G = Grafik, S = Sound, UW = User-Wertung, H = Hits

Nr. Name Datenträger W MW G S UW H
1. 12. Jahrhundert, Das Diskette7/12-2/12- 0.00 (0) 334
2. 4 Quattro: Sports (Compilation) -10/12-9/128/12 0.00 (0) 68
3. 4th Dimension (Compilation) -6/12--- 0.00 (0) 46
4. 5th Gear1 Diskette4/12-5/129/12 3.58 (12) 144
5. 688 Attack Sub1 Diskette10/12-9/12- 7.57 (7) 96
6. A-10 Tank Killer2 Disketten5/12-8/126/12 6.30 (10) 233
7. A.M.C.
Astro Marine Corps
1 Diskette7/12-9/129/12 5.00 (2) 127
8. Accolade - All time favourites (Compilation)4 Disketten5/12--- 0.00 (0) 198
9. adidas Championship Football
adidas Golden Shoe
1 Kassette6/12-7/128/12 2.25 (4) 106
10. Adventures (Compilation) Diskette3/12--- 0.00 (0) 66
11. Aero Blasters
Air Buster: Trouble Specialty
Platinekeine Wertung 7.57 (7) 91
12. After the War1 Diskette4/12-4/123/12 5.25 (4) 245
13. Afterburner
After Burner
After Burner Complete
Modul9/12-10/1210/12 6.34 (27) 195
14. Air Supply2 Disketten9/12-8/128/12 6.40 (5) 263
15. Aliens (Arcade) Platinekeine Wertung 8.60 (5) 397
16. All Dogs go to Heaven3 Disketten1/12-6/126/12 0.00 (0) 164
17. American Dreams (Compilation) -10/12--- 0.00 (0) 282
18. Amos: The Creator DisketteVorschau 0.00 (0) 94
19. Anarchy1 Diskette5/12-5/125/12 5.57 (7) 44
20. Antago Diskette9/12-8/12- 7.33 (3) 106
21. Antheads: It Came from the Desert II Data Disk2 Disketten6/12-10/1210/12 8.11 (19) 1673
22. Aquanaut3 Disketten5/12-8/128/12 0.00 (0) 62
23. Arkanoid II: Revenge of Doh1 Diskette10/12-9/123/12 8.50 (42) 86
24. Armada: Battlescapes
Battle of the Armada, The
Diskette2/12-5/12- 0.00 (0) 158
25. Artura1 Diskette5/12-7/123/12 3.50 (2) 52
26. Ascent Challenge Diskettekeine Wertung 0.00 (0) 27
27. Assault City Modul4/12-7/125/12 5.00 (1) 69
28. Astate: La Malédiction des Templiers1 Diskette1/12-7/12- 2.00 (6) 549
29. Asterix: Operation Hinkelstein
Asterix: Operation Getafix
2 Disketten6/12-8/126/12 5.40 (5) 219
30. Atari Powerpack (Compilation)12 Disketten12/12--- 0.00 (0) 130
31. Atom Ant in UP and ATOM Kassette10/12-8/126/12 0.00 (0) 178
32. Atomic Robo-Kid Special HuCard10/12-10/129/12 7.50 (2) 195
33. Atomix1 Diskette10/12-8/12- 8.11 (17) 444
34. Austerlitz1 Diskette10/12-9/12- 7.50 (2) 272
35. Axel's Magic Hammer Diskette5/12-5/122/12 5.00 (5) 330
36. Backlash1 Diskette9/12-9/129/12 6.00 (2) 193
37. Bad Blood4 Disketten11/12-10/12- 7.00 (3) 238
38. Bad Company1 Diskette3/12-6/128/12 4.83 (6) 104
39. Badlands1 Diskette8/12-8/126/12 5.99 (11) 137
40. Balance of the Planet Diskette8/12-6/12- 8.00 (1) 175
41. Bangkok Knights2 Disketten2/12-5/126/12 5.19 (21) 64
42. Bar Games2 Disketten10/12-8/128/12 4.67 (3) 100
43. Bari Bari Densetsu HuCard8/12-9/128/12 6.50 (2) 111
44. Barunba HuCard10/12-9/127/12 7.33 (3) 188
45. Basketball Nightmare2 MBit Modul9/12-8/12- 7.00 (2) 147
46. Batman - The Movie1 Diskette8/12-9/127/12 6.96 (52) 372
47. Batman - The Video Game (MD)4 MBit Modul8/12-8/128/12 7.26 (8) 336
48. Batman: The Video Game (GB) Modul10/12--- 8.50 (14) 148
49. Battle Ace HuCard5/12-9/1210/12 4.00 (2) 81
50. Battle Chess II: Chinese Chess Diskette9/12-11/1210/12 5.33 (3) 57
51. Battle Out Run2 MBit Modul9/12-9/129/12 5.00 (4) 289
52. Battle Squadron: The Destruction of the Barrax Empire1 Diskette10/12-10/1210/12 8.68 (53) 542
53. Battlemaster1 Diskette9/12-8/12- 5.00 (2) 117
54. Battleships
Battle Ships
1 Diskette11/12-8/129/12 7.07 (33) 468
55. Be Ball
Chew-Man-Fu
HuCard10/12-9/12- 7.00 (2) 175
56. Beverly Hills Cop2 Disketten7/12-9/128/12 4.44 (9) 533
57. Black Tiger
Black Dragon
1 Diskette7/12-6/128/12 5.23 (13) 430
58. Blinky's Scary School1 Diskette8/12-7/126/12 8.00 (1) 63
59. Block Out1 Diskette11/12-7/126/12 7.36 (31) 61
60. Blodia
Diablo
Timeball
HuCard6/12-3/123/12 0.00 (0) 68
61. Blodia (Game Boy) Modul6/12-3/123/12 0.00 (0) 73
62. Blood Money1 Diskette9/12-9/1210/12 7.51 (45) 258
63. Bloodwych: Data Disks - Vol 11 Diskette10/12-9/12- 9.33 (3) 217
64. Blue Angel 691 Diskette10/12-8/1210/12 6.53 (17) 650
65. Blue Angels: Formation Flight Simulation1 Diskette3/12-6/12- 0.00 (0) 64
66. Blue Blink
Aoi Blink
HuCard10/12-10/129/12 7.00 (1) 171
67. Blue Lightning Modul10/12-11/127/12 8.67 (6) 28
68. Bodo Illgner's Super Soccer
Gazza's Super Soccer
1 Diskette2/12-6/12- 2.46 (13) 740
69. Bomber Bob1 Diskette4/12-8/12- 4.67 (3) 49
70. Bop 'n Rumble
Street Hassle
Bad Street Brawler
1 Diskette9/12-9/127/12 6.83 (17) 201
71. Borodino: Battlescapes
Battle of Borodino - 1812, The
1 Diskette9/12-8/12- 0.00 (0) 188
72. Botics1 Diskette2/12-8/128/12 1.00 (1) 128
73. Boulder Dash1 MBit Modul10/12-7/127/12 8.46 (71) 210
74. Boxxle II
Soko-Ban 2
Soukoban 2
Modul9/12--- 8.50 (2) 45
75. Bruce Lee Lives: The Fall of Hong Kong Palace2 Disketten8/12-9/125/12 7.00 (1) 268
76. Bubble +1 Diskette9/12-9/129/12 4.00 (3) 83
77. Budokan: The Martial Spirit1 Diskette11/12-11/1210/12 8.16 (42) 272
78. Bullfight: Ring no Hasha HuCard6/12-8/126/12 0.00 (0) 95
79. Bundesliga Manager Diskette10/12-1/12- 8.09 (47) 313
80. By fair means or foul
Pro Boxing Simulator
Professional Boxing Simulator
1 Kassette9/12-8/127/12 2.00 (1) 76
81. Cabal1 Diskette7/12-10/1210/12 7.36 (41) 320
82. Cadaver2 Disketten9/12-10/12- 8.47 (36) 520
83. California Games Modul11/12-11/128/12 8.46 (94) 47
84. Captive1 Diskette10/12-9/12- 0.00 (0) 177
85. Cartoon Capers Diskette5/12-6/126/12 0.00 (0) 112
86. Castle Master1 Diskette11/12-8/129/12 7.76 (18) 362
87. Centurion: Defender of Rome2 Disketten9/12-7/12- 8.57 (14) 239
88. Chambers of Shaolin1 Diskette10/12-10/1211/12 8.16 (50) 38
89. Champions of Krynn3 Disketten10/12-9/12- 9.00 (27) 778
90. Chaos Strikes Back2 Disketten7/12-10/12- 8.50 (16) 412
91. Charly
Charlie
1 Diskettekeine Wertung 0.00 (0) 67
92. Chase H.Q. HuCard10/12-10/128/12 6.25 (27) 361
93. Chess Player 2150 Diskette10/12-7/12- 0.00 (0) 99
94. Chess Simulator1 Diskette10/12-9/12- 0.00 (0) 92
95. Chicago 901 Diskette2/12-8/1210/12 3.33 (6) 290
96. Chuck Yeager's Advanced Flight Trainer 2.0 Diskette3/12-4/123/12 8.00 (1) 66
97. Circuit's Edge3 Disketten8/12-8/12- 0.00 (0) 298
98. City Hunter HuCard2/12-4/123/12 6.50 (2) 75
99. Cloud Kingdoms1 Diskette9/12-6/125/12 7.00 (1) 151
100. Clown-o-Mania Diskette5/12-5/125/12 6.20 (5) 43
101. Clubhouse Sports Diskette3/12-3/123/12 6.00 (1) 118
102. Cluedo: Master Detective
Clue: Master Detective
1 Diskette5/12-6/12- 0.00 (0) 105
103. Code-Name: Iceman4 Disketten5/12-10/12- 5.90 (10) 697
104. Colonel's Bequest, The: A Laura Bow Mystery5 Disketten10/12-10/12- 7.64 (11) 643
105. Colorado2 Disketten5/12-7/126/12 4.50 (10) 127
106. Coloris1 Diskette9/12-6/12- 6.50 (2) 142
107. Columns
Shapes and Columns
Columns: Taisen Mode Tsuki
2 MBit Modul10/12-9/12- 7.67 (34) 136
108. Combo Racer2 Disketten10/12-9/128/12 5.00 (1) 102
109. Conflict Europe2 Disketten7/12-8/12- 8.00 (3) 69
110. Conquests of Camelot: The Search for the Grail4 Disketten10/12-8/1211/12 7.50 (14) 769
111. Corporation
Cyber-Cop
2 Disketten8/12-7/12- 6.00 (2) 107
112. Crack Down1 Diskette8/12-9/127/12 6.00 (4) 81
113. Crash Garrett2 Disketten4/12-8/12- 4.50 (2) 80
114. Crazy Shot Diskette4/12-7/127/12 0.00 (0) 90
115. Crossbow: The Legend of William Tell2 Disketten6/12-8/128/12 0.00 (0) 55
116. Curse Modul3/12-7/127/12 1.00 (1) 119
117. Curse of RA, The1 Diskette10/12-8/12- 6.67 (9) 144
118. Cyber Shinobi, The Modul5/12-6/126/12 3.93 (15) 764
119. Cyberball: Football in the 21st Century
Tournament Cyberball 2072
1 Diskette5/12-7/12- 5.50 (2) 93
120. Cybercore HuCard11/12-11/128/12 8.17 (6) 192
121. D.R.A.G.O.N. Force: Where Negotiations End1 Diskette4/12-5/12- 0.00 (0) 120
122. Dan Dare III: The Escape1 Kassette8/12-8/127/12 7.50 (2) 212
123. Danan: The Jungle Fighter Modul5/12-9/126/12 5.25 (4) 90
124. Darius+
Super Darius
Darius
2 Disketten5/12-9/128/12 7.00 (4) 184
125. Dark Century1 Diskette0/12-3/123/12 0.00 (0) 216
126. Dark Sat Diskette2/12-3/123/12 0.00 (0) 118
127. David Wolf: Secret Agent5 Disketten4/12-10/127/12 0.00 (0) 110
128. Day of the Pharaoh Diskette9/12-10/12- 8.00 (2) 482
129. Day of the Viper Diskette8/12-9/128/12 7.00 (1) 188
130. Days of Thunder1 Diskette4/12-7/124/12 3.14 (21) 206
131. Dead Angle2 MBit Modul1/12-5/125/12 3.00 (1) 100
132. Death Trap1 Diskette8/12-9/127/12 4.20 (5) 138
133. Deathtrack Diskette9/12-8/125/12 7.00 (1) 152
134. Debut: Planet Simulation Diskette8/12-5/12- 0.00 (0) 85
135. Defenders of the Earth1 Kassette6/12-8/126/12 0.00 (0) 161
136. Deja Vu II: Lost in Las Vegas!!
Ace Harding: Lost in Las Vegas
Diskette9/12-8/12- 7.00 (3) 46
137. Deliverance: Stormlord II1 Diskette8/12-9/1210/12 7.00 (10) 165
138. Demon's Tomb: The Awakening Diskette3/12-2/120/12 0.00 (0) 68
139. Devil Crash
Devil's Crush
Dragon's Fury
HuCard10/12-10/128/12 8.76 (21) 209
140. Die Hard1 Diskette10/12-11/124/12 5.25 (4) 1261
141. Die Hard (PC Engine) HuCard3/12-4/125/12 5.00 (3) 232
142. Dino Wars2 Disketten10/12-10/12- 5.73 (25) 343
143. Distant Armies: A Playing History of Chess1 Diskette8/12-5/12- 0.00 (0) 74
144. DJ Boy Modul5/12-9/128/12 5.80 (5) 127
145. Doki Doki Penguin Land Modul9/12--- 0.00 (0) 41
146. Domination1 Diskette7/12-8/128/12 0.00 (0) 113
147. Don Doko Don HuCard9/12-10/129/12 5.00 (3) 61
148. Doppelkopf Diskettekeine Wertung 0.00 (0) 80
149. Doraemon: Meikyuu Daisakusen
Cratermaze
HuCard7/12-8/127/12 7.00 (2) 161
150. Double Dragon Modul8/12-10/1210/12 7.50 (40) 142
151. Double Dragon II: The Revenge1 Diskette9/12-8/128/12 7.64 (31) 389
152. Down Load HuCard9/12-9/128/12 7.33 (3) 157
153. Dr. Doom's Revenge!
Amazing Spider-Man And Captain America in Doctor Doom's Revenge!, The
2 Diskettenkeine Wertung 6.33 (3) 193
154. Dr. Plummet's House of Flux1 Diskette7/12-5/124/12 0.00 (0) 53
155. Dragon Wars1 Diskette8/12-8/12- 8.33 (12) 404
156. Dragon's Lair13 Disketten2/12-10/1210/12 4.23 (29) 161
157. Dragon's Lair: Escape from Singe's Castle5 Disketten0/12-10/127/12 1.50 (2) 422
158. Dragonflight3 Disketten10/12-10/1210/12 8.59 (12) 1486
159. Dragons Breath
Dragon Lord
2 Disketten8/12-10/12- 0.00 (0) 353
160. Dragons of Flame2 Disketten8/12-8/12- 7.00 (1) 223
161. DragonStrike4 Disketten9/12-9/12- 7.28 (7) 222
162. Drakkhen2 Disketten8/12-9/12- 7.00 (4) 304
163. Dungeons, Amethysts, Alchemists
Dungeons, Amethysts, Alchemists 'N' Everythin'
Diskette9/12-5/12- 0.00 (0) 121
164. Dunkle Dimension, Die2 Disketten8/12-6/12- 7.94 (15) 1682
165. Dynablaster
Bomberman
Bomberman II
2 MBit HuCard10/12-5/127/12 8.70 (85) 149
166. Dynasty Wars
Tenchi o Kurau
2 Disketten3/12-7/124/12 5.43 (7) 126
167. Dyter-072 Disketten8/12-8/127/12 6.17 (6) 66
168. E-Motion
Game of Harmony, The
Sphericule
1 Diskette10/12-10/122/12 6.67 (6) 40
169. E.S.S. - European Space Simulator Diskette10/12-10/12- 0.00 (0) 167
170. Earthrise6 Disketten5/12-4/123/12 7.00 (1) 66
171. Electrocop
Electro Cop
Modul10/12-10/127/12 6.00 (3) 714
172. Eliminator1 Diskette8/12-6/124/12 7.71 (7) 46
173. Elvira: Mistress of the Dark DisketteVorschau 8.46 (52) 255
174. Emlyn Hughes International Soccer
Retee!
1 Diskette10/12-11/12- 8.10 (20) 737
175. Epyx 21 (Compilation)4 Disketten12/12-9/129/12 8.33 (3) 629
176. Escape From Tharkan1 Diskette2/12-4/123/12 4.50 (2) 187
177. Escape from the Planet of the Robot Monsters2 Disketten10/12-10/127/12 7.36 (19) 333
178. Eskimo Games2 Disketten7/12-8/126/12 4.60 (5) 231
179. ESWAT: Cyber Police
E-SWAT: Cyber Police
Modul6/12-6/127/12 5.00 (5) 88
180. European Superleague1 Diskette8/12-8/12- 4.00 (1) 46
181. Extase Diskette10/12-6/1210/12 8.00 (2) 123
182. F-19 Stealth Fighter
Project Stealth Fighter
2 Disketten9/12-9/123/12 7.87 (8) 124
183. F1 Circus HuCard4/12-6/125/12 6.50 (4) 103
184. F29 Retaliator2 Disketten9/12-10/12- 6.90 (11) 124
185. Face Off!1 Diskette11/12-9/129/12 7.00 (2) 114
186. Falcon Mission Disk Volume II: Operation Firefight Diskette10/12-10/12- 8.00 (2) 100
187. Fallen Angel1 Diskette5/12-7/127/12 4.50 (2) 99
188. Family Fun Fitness: Stadium Events
Family Trainer: Running Stadium
World Class Track Meet
Modul6/12-6/123/12 0.00 (0) 103
189. Fast Food
Fast Food Dizzy
-5/12-4/123/12 6.00 (1) 131
190. Fatal Heritage3 Disketten10/12--- 6.67 (3) 579
191. Fate: Gates of Dawn DisketteVorschau 9.45 (18) 300
192. Fiendish Freddy's Big Top O' Fun1 Diskette2/12-8/128/12 6.67 (3) 87
193. Final Blaster HuCard8/12-8/129/12 4.67 (3) 118
194. Final Blow
James ''Buster'' Douglas Knockout Boxing
Modul4/12-8/123/12 4.83 (6) 125
195. Final Countdown2 Disketten8/12-7/126/12 7.00 (1) 88
196. Final Fight
Final Fight CD
Final Fight One
Platinekeine Wertung 7.62 (47) 234
197. Fire & Forget II: The Death Convoy1 Diskette2/12-7/123/12 3.50 (2) 182
198. Fire and Brimstone2 Disketten11/12-11/1210/12 7.23 (13) 448
199. Fire!1 Diskette3/12-7/128/12 0.00 (0) 444
200. Fireball Diskette7/12-8/129/12 0.00 (0) 83
201. First Contact1 Diskette9/12-7/12- 6.00 (1) 18
202. Flight Command
Supreme Challenge: Flight Command
(Compilation)
5 Disketten4/12--- 0.00 (0) 41
203. Flight Simulator II: Hawaiian Odyssey Scenery Adventure1 Diskette9/12-9/12- 0.00 (0) 101
204. Flight Simulator II: Scenery Disk 91 Diskette8/12-8/12- 0.00 (0) 53
205. Flimbo's Quest1 Kassette9/12-9/129/12 7.08 (13) 291
206. Flip-it & Magnose: Water-Carriers from Mars Diskette7/12-8/128/12 5.00 (2) 108
207. Flippit1 Diskette7/12-6/124/12 0.00 (0) 130
208. Flood1 Diskette7/12-9/128/12 7.74 (27) 272
209. Fly Fighter
Scorpion
1 Diskette6/12-8/125/12 3.50 (2) 312
210. Football Manager: World Cup Edition -3/12-4/123/12 3.00 (2) 163
211. Footballer of the Year 2 -7/12-6/126/12 7.40 (5) 268
212. Forgotten Worlds
Lost Worlds
Modul7/12-9/128/12 6.69 (16) 224
213. Formation Armed F HuCard6/12-8/127/12 7.00 (2) 37
214. Formation Soccer Human Cup '90 HuCard10/12-10/129/12 7.75 (4) 153
215. Full Metal Planete1 Diskette10/12-9/120/12 7.60 (5) 350
216. Fullspeed1 Diskette0/12-1/121/12 1.00 (1) 234
217. Future Basketball
Bill Laimbeer's Combat Basketball
1 Diskette8/12-9/126/12 4.50 (2) 236
218. Future Sport1 Diskette2/12-7/126/12 0.00 (0) 38
219. Future Wars: Time Travellers2 Disketten7/12-9/1212/12 7.61 (23) 989
220. Gain Ground Modul7/12-7/125/12 6.33 (3) 428
221. Galaxy Force
Galaxy Force II
Sega Ages: Galaxy Force II
1 Diskette4/12-6/126/12 4.67 (9) 202
222. Garfield: Winter's Tail1 Diskette1/12-6/127/12 3.14 (7) 79
223. Gargoyle's Quest
Red Arremer: Makaimura Gaiden
Gargoyle's Quest: Ghosts'n Goblins
2 MBit Modul10/12--- 8.45 (33) 334
224. Gates of Zendocon, The Modul6/12-8/128/12 7.80 (5) 22
225. Gauntlet2 MBit Modul6/12-8/126/12 7.77 (54) 101
226. Gauntlet II1 Diskette7/12-6/124/12 7.57 (31) 153
227. Ghostbusters II2 Disketten9/12-10/1210/12 4.72 (25) 312
228. Ghosts'n Goblins
Makaimura for Wonderswan
2 Disketten3/12-6/127/12 7.63 (64) 456
229. Ghouls'n Ghosts
Daimakaimura
2 Disketten6/12-8/1210/12 7.28 (38) 432
230. Globulus1 Diskette9/12-8/128/12 7.00 (1) 60
231. Gold of the Americas: The Conquest of the New World2 Disketten3/12-5/12- 7.00 (1) 157
232. Gold of the Aztecs, The2 Disketten6/12-8/128/12 2.33 (3) 69
233. Golden Axe Modul9/12-11/128/12 7.25 (78) 540
234. Golden Oldies: Volume 1 Diskette5/12-1/121/12 0.00 (0) 95
235. Golfamania Modul10/12-10/1210/12 7.00 (2) 131
236. Gomola Speed HuCard9/12-8/129/12 7.67 (3) 85
237. Gradius
Nemesis: The Final Challenge
Modul10/12-10/1210/12 8.50 (34) 246
238. Grand National2 Disketten9/12-7/12- 6.33 (3) 197
239. Grand Ouvert1 Diskette3/12-6/12- 0.00 (0) 40
240. Grave Yardage Diskette7/12-8/126/12 0.00 (0) 79
241. Gravity1 Diskette10/12-9/12- 8.00 (1) 129
242. Great Courts
Pro Tennis Tour
Jimmy Connors' Tennis
1 Diskette8/12-8/126/12 7.27 (22) 256
243. Greg Norman's Ultimate Golf
Greg Norman's Shark Attack!: The Ultimate Golf Simulator
Diskette8/12-8/122/12 0.00 (0) 41
244. Gremlins 2: The New Batch1 Diskette5/12-7/128/12 4.25 (21) 169
245. Gridiron!2 Disketten0/12-1/12- 0.00 (0) 176
246. Guardian Angel, The
Freddy Hardest in South Manhattan
1 Diskette8/12-8/127/12 2.00 (1) 161
247. Gunboat: River Combat Simulation1 Diskette5/12-7/123/12 7.60 (5) 69
248. Gunship1 Diskette11/12-9/12- 8.50 (26) 162
249. Hammerfist -7/12-8/127/12 8.33 (3) 161
250. Hard Drivin'1 Diskette10/12-11/12- 5.94 (16) 195
251. Hardball II Diskette7/12-9/126/12 0.00 (0) 87
252. Harley Davidson: The Road to Sturgis1 Diskette2/12-7/125/12 4.69 (13) 252
253. Harpoon4 Disketten7/12-7/12- 6.50 (2) 82
254. Harricana: Raid International Motoneige Diskette5/12-8/125/12 0.00 (0) 62
255. Haus, Das1 Diskette5/12-3/12- 0.00 (0) 147
256. Heat Wave: Offshore Superboat Racing
Powerboat USA: Offshore Superboat Racing
Diskette5/12-6/126/12 0.00 (0) 86
257. Heavy Metal Diskette4/12-6/129/12 0.00 (0) 853
258. Heavy Unit HuCard4/12-7/127/12 6.00 (4) 149
259. Heilige Rüstung des Antiriad, Die
Rad Warrior
Sacred Armour of Antiriad, The
1 Diskette11/12-10/126/12 7.75 (24) 236
260. Hell Raisers
Hellraiser
1 Diskette8/12-8/1210/12 5.33 (3) 67
261. Hellfire8 MBit Modul8/12-8/127/12 7.87 (8) 163
262. Hellraider Diskette1/12-3/123/12 0.00 (0) 71
263. Helter Skelter Diskette8/12-6/1210/12 0.00 (0) 42
264. Herewith The Clues2 Disketten0/12-3/122/12 0.00 (0) 117
265. Heroes (Compilation)4 Disketten10/12--- 0.00 (0) 137
266. Herzog Zwei4 MBit Modul9/12-10/12- 9.50 (2) 361
267. Highway Patrol 21 Diskette0/12-6/122/12 2.80 (5) 1082
268. Hong Kong Phooey Kassette8/12-6/126/12 4.33 (6) 45
269. Hot Rod
Hot-Rod
-3/12-5/1210/12 6.75 (4) 254
270. Hound of Shadow, The3 Disketten11/12-8/12- 8.00 (1) 441
271. Immortal, The2 Disketten9/12-9/127/12 7.25 (12) 276
272. Impact!
Blockbuster
1 Diskette10/12-8/1210/12 6.50 (2) 53
273. Imperium1 Diskette8/12-7/12- 6.80 (5) 144
274. Impossamole2 Disketten10/12-7/12- 7.38 (8) 714
275. Impossible Mission Modul10/12-8/125/12 8.12 (66) 165
276. Indiana Jones and the Last Crusade: The Action Game Modul7/12-10/127/12 3.82 (38) 210
277. Indianapolis 500: The Simulation1 Diskette10/12-10/1210/12 7.74 (27) 295
278. Infestation1 Diskette6/12-10/128/12 4.50 (2) 322
279. Insector X Modul8/12-9/129/12 5.75 (4) 70
280. Inspektor Griffu: Ein Toter hat Heimweh1 Diskette8/12-8/12- 0.00 (0) 224
281. Intact1 Diskette4/12-5/125/12 6.40 (5) 76
282. International 3D Tennis1 Diskette7/12-8/125/12 5.11 (9) 574
283. International Championship Wrestling2 Disketten1/12-3/12- 2.00 (2) 109
284. International Karate
World Karate Championship
1 Diskette10/12-9/1210/12 8.41 (66) 227
285. Interphase1 Diskette11/12-10/128/12 0.00 (0) 289
286. Intruder Diskette8/12-8/127/12 0.00 (0) 29
287. Invest
Inve$t
2 Disketten10/12-8/12- 7.00 (10) 244
288. Iron Lord1 Diskette7/12-7/12- 7.13 (15) 625
289. Ishido: The Way of Stones2 Disketten9/12-8/12- 8.37 (11) 82
290. Island of Lost Hope, The2 Disketten11/12-7/12- 7.00 (1) 302
291. It came from the Desert3 Disketten9/12-10/1211/12 8.60 (84) 2588
292. Italy 1990
World Class Soccer
Italia 1990
1 Kassette6/12-6/127/12 7.11 (9) 871
293. Ivanhoe: The Mighty Legend2 Disketten7/12-10/128/12 5.00 (10) 86
294. Jack Nicklaus' Greatest 18 Holes of Major Championship Golf
Jack Nicklaus: Turbo Golf
Jack Nicklaus' World Tour Golf
1 Diskette5/12-5/12- 6.40 (5) 45
295. James Bond 007 - Der Spion, der mich liebte
James Bond 007 - The Spy who loved me
1 Diskette9/12-8/128/12 6.39 (10) 310
296. James Pond: Underwater Agent1 Diskette10/12-10/12- 6.82 (32) 313
297. Jetsons, The: George Jetson and the Legend of Robotopia2 Disketten6/12-7/12- 3.75 (4) 168
298. Jocky Wilson's Darts Challenge1 Diskette5/12-5/124/12 0.00 (0) 72
299. John Elway's Quarterback -keine Wertung 0.00 (0) 83
300. John Lowe's Ultimate Darts -3/12-4/120/12 0.00 (0) 17
301. John Madden Football (EA)1 Diskette7/12-6/125/12 8.00 (1) 29
302. Jumping Jack'Son1 Diskette9/12-9/129/12 7.36 (26) 467
303. Kaiser2 Disketten4/12-10/12- 8.75 (52) 454
304. Keef the Thief: A Boy and his Lockpick2 Disketten9/12-7/129/12 6.00 (3) 423
305. Kenny Dalglish Soccer Match1 Diskette1/12-4/122/12 0.00 (0) 130
306. Kentucky Racing Kassette3/12-4/125/12 0.00 (0) 57
307. Khalaan2 DiskettenVorschau 7.00 (1) 218
308. Kick Off 21 Diskette10/12-8/128/12 7.89 (57) 1290
309. Kick Off: Extra Time1 Diskettekeine Wertung 9.00 (4) 258
310. Kid Gloves Diskette5/12-6/128/12 6.01 (8) 28
311. Kiki Kaikai HuCard7/12-7/126/12 5.50 (2) 50
312. Killing Game Show, The
Fatal Rewind
1 Diskette9/12-10/129/12 6.63 (22) 191
313. King of Casino HuCard6/12-7/12- 0.00 (0) 27
314. King's Bounty1 Diskette10/12-9/12- 7.00 (7) 503
315. King's Quest IV: The Perils of Rosella4 Disketten10/12-7/12- 7.74 (15) 267
316. Klax1 Diskette10/12-5/12- 8.13 (47) 191
317. Knight Force2 Disketten3/12-7/125/12 0.00 (0) 360
318. Knight Rider (NES) Modul2/12-4/123/12 4.67 (3) 356
319. Knight Rider Special HuCard6/12-6/127/12 5.00 (3) 791
320. Knights of Legend6 Disketten11/12-9/12- 4.33 (3) 458
321. Knights of the Crystallion2 Disketten4/12-8/12- 0.00 (0) 101
322. Kreuz As Poker1 Diskette3/12-6/12- 0.00 (0) 67
323. Krymini1 Diskette7/12-4/12- 3.00 (1) 87
324. Kyukyoku Tiger
Twin Cobra
Ultimate Tiger
Modul8/12-8/126/12 7.71 (14) 108
325. Lancaster1 Diskette5/12-8/12- 6.00 (1) 57
326. Last Ninja 2: Back with a Vengeance2 Disketten9/12-9/127/12 8.41 (63) 290
327. Last Ninja 3: Real Hatred is Timeless
Ninja Three
DisketteVorschau 5.76 (31) 117
328. Leavin' Teramis1 Diskette7/12-9/129/12 6.67 (3) 99
329. Legend (CRL Group PLC)2 Disketten6/12-3/12- 0.00 (0) 155
330. Legend of Billy The Kid, The Diskette9/12-9/129/12 3.00 (1) 173
331. Legend of Faerghail3 Disketten9/12-9/12- 8.21 (23) 2472
332. Legend of the Lost1 Diskette0/12-3/122/12 3.50 (2) 276
333. Leisure Suit Larry 2: Goes Looking For Love4 Disketten10/12-8/12- 7.32 (31) 196
334. Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals4 Disketten11/12-10/1210/12 6.91 (22) 961
335. Les Manley in Search for the King Diskette5/12-7/12- 5.75 (8) 194
336. Lettrix1 Diskette9/12-5/12- 5.50 (2) 79
337. LHX: Attack Chopper1 Diskette9/12-9/12- 8.00 (3) 384
338. Light Corridor, The1 Diskette10/12-8/124/12 4.67 (3) 659
339. Limes & Napoleon Diskette4/12-4/124/12 0.00 (0) 146
340. Lin Wu's Challenge1 Diskette8/12-8/12- 7.00 (1) 53
341. Little Puff in Dragonland Diskette8/12-7/124/12 6.00 (1) 104
342. Living Jigsaws Diskette8/12-10/12- 0.00 (0) 45
343. Livingstone II1 Diskette4/12-5/124/12 0.00 (0) 123
344. Lock 'n' Chase (Game Boy) Modul6/12--- 0.00 (0) 34
345. Logo2 Disketten10/12-7/12- 7.17 (6) 208
346. Loom
Haorgim
3 Disketten6/12-9/12- 7.80 (78) 4321
347. Loopz1 Diskette11/12-7/128/12 7.12 (9) 129
348. Lords of Chaos
Escape from Zol
1 Diskette8/12-9/12- 7.00 (2) 319
349. Lords of Doom2 Disketten11/12-10/12- 6.87 (15) 813
350. Lords of War1 Diskette6/12-8/128/12 5.75 (4) 142
351. Lost Dutchman Mine1 Diskette9/12-8/12- 7.55 (9) 1188
